Products
FERTIEBRO liquids
FERTIEBRO solids
FERTIEBRO correctors
FERTIEBRO organics
FERTIEBRO crystalline
FERTIEBRO Products
A complete range of fertilizers for all crops and needs.
FERTIEBRO
liquids
N·P·K formulations
FERTABLI acid
FERTABLI 0·0·14 | Technical Data Sheet |
FERTABLI 10·4·6 | Technical Data Sheet |
FERTABLI 2·4·12 | Technical Data Sheet |
FERTABLI 4·8·10 | Technical Data Sheet |
FERTABLI 8·4·10 | Technical Data Sheet |
FERTABLI neutral
FERTABLI 15·5·5 | Technical Data Sheet |
FERTABLI 6·4·10 | Technical Data Sheet |
FERTABLI 6·4·10 colza (+ 0,1 Bore) | Technical Data Sheet |
FERTABLI 5·10·5 | Technical Data Sheet |
FERTABLI 5·9·9 | Technical Data Sheet |
Nitrogen-based formulations
FERTABLI N
FERTABLI N 26+6 | Technical Data Sheet |
FERTABLI N 24+8 | Technical Data Sheet |
FERTABLI N 20+10 | Technical Data Sheet |
Gel formulations
FERTIFLOW
FERTIFLOW 8·16·8 | Technical Data Sheet |
FERTIFLOW 20·5·5 | Technical Data Sheet |
FERTIFLOW 8·8·16 | Technical Data Sheet |
FERTIFLOW 7·14·14 | Technical Data Sheet |
FERTIFLOW 9·6·15 | Technical Data Sheet |
*We adapt our formulations to the needs of your crops. Consult our technical staff.
Make them better with…
FERTABLI EFI
FERTIFLOW EFI
Our formulas with the addition of a liquid biostimulant complex with nutritional enhancers and enzyme activators.
FERTIEBRO solids
FERTISOLID
FERTISOLID 9·18·27 | Technical Data Sheet |
FERTISOLID 15·15·15 + 3 SO3 | Technical Data Sheet |
FERTISOLID 5·15·14 + micro | Technical Data Sheet |
FERTISOLID 8·8·16 | Technical Data Sheet |
FERTISOLID 6·6·15 | Technical Data Sheet |
FERTISOLID 6·12·7 | Technical Data Sheet |
FERTISOLID 12·24·12 | Technical Data Sheet |
FERTISOLID 9·10·22 | Technical Data Sheet |
FERTISOLID N
FERTISOLID N 30+30 | Technical Data Sheet |
FERTIEBRO correctors
microelements
Microgama Mn | Technical Data Sheet |
Microgama Zn | Technical Data Sheet |
Microgama Mn+Zn | Technical Data Sheet |
Microgama Mg | Technical Data Sheet |
Microgama AZ | Technical Data Sheet |
BlueRED | Technical Data Sheet |
acetates
CalciumRED | Technical Data Sheet |
KaliumRED |
Technical Data Sheet |
other correctors
TradiSal | Technical Data Sheet |
AcinRED plus | Technical Data Sheet |
TradiHUMUS | Technical Data Sheet |
KanuRED | Technical Data Sheet |
DT RED | Technical Data Sheet |
LitoteK | Technical Data Sheet |
RED Fer Plus | Technical Data Sheet |
RED Man | Technical Data Sheet |
RED Zinc | Technical Data Sheet |
RED Cu | Technical Data Sheet |
FERTIEBRO organics
Organitro | Technical Data Sheet |
GAMASOL orgánico
GAMASOL 4·3·3 | Technical Data Sheet |
GAMASOL 4·6·10 | Technical Data Sheet |
GAMASOL 5·9·9 | Technical Data Sheet |
GAMASOL polvo (eco) | Technical Data Sheet |
GAMASOL pellet (eco) | Technical Data Sheet |
GAMASOL 4·5·5 (eco) | Technical Data Sheet |
FERTIEBRO crystalline
Fertacrist POWER
Fertacrist POWER 13·40·13 +ME | Technical Data Sheet |
Fertacrist POWER 15·5·30 +ME | Technical Data Sheet |
Fertacrist POWER 18·18·18 +ME | Technical Data Sheet |
Fertacrist POWER 19·6·6 +ME | Technical Data Sheet |
Fertacrist POWER 10·50·10 +ME | Technical Data Sheet |
Fertacrist POWER 3·37·37 +ME | Technical Data Sheet |
Fertacrist POWER 20·20·20 +ME | Technical Data Sheet |
Fertacrist POWER 20·5·10 + 2 MgO +ME | Technical Data Sheet |
Fertacrist POWER 28·14·14 +ME | Technical Data Sheet |
Fertacrist POWER
Fertacrist ADVANCE 11·0·46 +ME | Technical Data Sheet |
Fertacrist ADVANCE 11·0·46 +ME | Technical Data Sheet |
Fertacrist ADVANCE 15·5·30 +ME | Technical Data Sheet |
Fertacrist ADVANCE 19·6·6 +ME | Technical Data Sheet |
Fertacrist ADVANCE 18·18·18 +ME | Technical Data Sheet |
Fertacrist ADVANCE 7·12·40 +ME | Technical Data Sheet |
Fertacrist ADVANCE 20·5·10 + 2 MgO +ME | Technical Data Sheet |